Scoring Card

Price | Condition | Seller's Motivation | Point Value |
Priced at least 5% below comparable solds. | Pristine. Shows like a model. New mechanics. | Seller must move quickly. Has definite date in mind. Has equity position or will write a check at closing. | 5 |
Priced slightly below comparable solds. | Very clean. Well-appointed. No deffered maintenance. | Must sell quickly. Will pay closing costs for the buyer, carry the cost of financing, or write a check at closing. | 4 |
Priced similar to comparable solds. | Average condition. | Will sell at a reasonable price and pay closing costs. | 3 |
Priced slightly above comparable solds. | Dirty or cluttered. Older mechanics. | Negative equity position. | 2 |
Priced more than 5% above comparable solds. | Poor condition. Hazardous items. Requires maintenance. | Just speculating. Let's see if you can get my price. | 1 |
| Total Score |